The E-News

enewsSHA e-News

On 1st November 2009 a new electronic publication – the SHA e~News or eNews – commenced publication, its mission to communicate timely news, announcements etc direct to members by email.

Edited initially by Stuart Williams, then by Clive Davenhall, SHA e~News is currently edited by David Sellers, and is emailed to members on a quarterly basis.

To contact David click here

Back issues of the SHA eNews.

The eNews is currently published to a quarterly schedule, appearing in February, May, August, and November each year.

2023

Volume 15, no 2 May 2023 (1.85 Mbytes)

Volume 15, no 1 February 2023 (2.0 Mbytes)

2022

Volume 14, no 4 Nov 2022 (2.1 Mbytes)

Volume 14, no 3 Aug 2022 (1.9 Mbytes)

Volume 14, no 2 May 2022 (1.9 Mbytes)

Volume 14, no 1 February 2022 (1.9 Mbytes)

 2021

Volume 13, no 4  November 2021 (2.2Mbytes)

Volume 13, no 3 August 2021 (1.6Mbytes)

Volume 13, no 2, May 2021 (1.75 Mbytes)

Volume 13, no 1, February 2021 (2.0 Mbytes)

2020

Volume 12, no 4, November 2020 (2.1 Mbytes)

Volume 12, no 3, August 2020 (2.3 Mbytes)

Volume 12, no 2, May 2020 (1.9 Mbytes)

Volume 12, no 1, February 2020 (3.2 Mbytes)

2019

Volume 11, no 4. November 2019 (2.3 Mbytes)

Volume 11, no 3. August 2019 (3.8 Mbytes)

Volume 11, no 2. May 2019 (3.2 Mbytes)

Volume 11, no 1, February 2019 (2.1 Mbytes)

 2018

Volume 10, no 4, November 2018 (1.81 Mbytes)

Volume 10, no 3, August 2018 (1.57 Mbytes)

Volume 10, no 2, May 2018 (1.41Mbytes)

Volume 10, no 1 ,  February 2018 (1.30Mbytes)

 2017

 Volume 9, no 4 , November 2017 (1.28Mbytes)

 Volume 9, no 3 , July 2017 (1.11Mbytes)

 Volume 9, no 2, May 2017 (1.45Mbytes)

 Volume 9, no.1, February 2017 (1.2Mbytes)

2016

  Volume 8, no.4, October 2016 (1.0 Mbytes)

  Volume 8, no. 3, July 2016 (0.8 Mbytes

  Volume 8, no. 2, April 2016 (0.9 Mbytes)

  Volume 8, no. 1, January 2016 (0.9 Mbytes)

2015

Volume 7, no. 4, October 2015 (0.7 Mbytes)

Volume 7, no. 3, July 2015 (0.8 Mbytes)

Volume 7, no. 2, April 2015 (0.7 Mbytes)

Volume 7, no. 1, January 2015 (1.0 Mbytes)

2014

Volume 6, no. 4, October 2014 (1.0 Mbytes)

Volume 6, no. 3, July 2014 (1.0 Mbytes)

Volume 6, no. 2, April 2014 (0.7 Mbytes)

Volume 6, no. 1, January 2014 (0.6 Mbytes)

2013

Volume 5, no. 4, October 2013 (1.2 Mbytes)

Volume 5, no. 3, July 2013 (1.0 Mbytes)

Volume 5, no. 2, April 2013 (0.9 Mbytes)

Volume 5, no. 1, January 2013 (0.7 Mbytes)

2012

Volume 4, no. 4, October 2012 (0.7 Mbytes)

Volume 4, no. 3, July 2012 (0.9 Mbytes)

Volume 4, no. 2, April 2012 (0.9 Mbytes)

Volume 4, no. 1, January 2012 (2.3 Mbytes)

2011

Volume 3, no. 4, October 2011 (0.7 Mbytes)

Volume 3, no. 3, July 2011 (0.4 Mbytes)

Volume 3, no. 2, April 2011 (0.4 Mbytes)

Volume 3, no. 1, January 2011 (0.4 Mbytes)

2010

Volume 2, no. 4, October 2010 (0.7 Mbytes)

Volume 2, no. 3, July 2010 (0.4 Mbytes)

Volume 2, no. 2, May 2010 (0.4 Mbytes)

Volume 2, no. 1, January 2010 (0.9 Mbytes)

2009

Volume 1, no. 10, October 2009 (0.7 Mbytes)

Volume 1, no. 9, September 2009 (0.6 Mbytes)

Volume 1, no. 8, August 2009 (2.0 Mbytes)

Volume 1, no. 7, July 2009 (1.4 Mbytes)

Volume 1, no. 6, June 2009 (0.8 Mbytes)

Volume 1, no. 5, May 2009 (1.2 Mbytes)

Volume 1, no. 4, April 2009 (1.1 Mbytes)

Volume 1, no. 3, March 2009 (1.0 Mbytes)

Volume 1, no. 2, February 2009 (0.9 Mbytes)

Volume 1, no. 1, January 2009 (1.3 Mbytes)